Most Recent Hughesville Homes For Sale
| View All Hughesville Homes For Sale | ||
|
44 Penn Dr, Hughesville, PA 17737 | $142,900 2 beds |
|
44 Penn Dr, Hughesville, PA 17737 | $142,900 2 beds |
|
53 S 4th St, Hughesville, PA 17737 | $94,900 2 beds 1.5 baths |
Real Estate Resources |
Hughesville Apartments
There are 2 apartments found in and near the Hughesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings